Paragon Contractors LLC · Systems Integration Testing
Two-pass validation of all 61 test cases across 10 HCSS scripts, ahead of the cutover from HeavyJob desktop.
Every one of the 61 cases was exercised during the Aug 4–6 sessions, and every area lead has confirmed their cases behave correctly. HeavyJob Web Advanced billing — the last item open — was resolved with HCSS on Aug 17: the period permission is settled, and so is the seeding of each mid-contract job's opening billed-to-date and quantities, so the first estimate bills as application #11 rather than #1. Confirmed there as well: the HeavyJob period is a billing cycle set by date, independent of the accounting period.
The checklists have been ready since Aug 9 and did not go out the week of Aug 17 — that week was lost with sign-off at zero. There is no room for a second one. HCSS will not convert without signed Pass/Fail results in hand, and the conversion runs Wednesday morning.
Every lead brings a completed checklist to the war room, Tuesday at 10:45. That session is a real go/no-go — we either confirm we are ready for Wednesday, or we find out we are not while there is still time to act.
HCSS has confirmed 2:00 PM Tuesday as the latest we can stand down. That is the deadline that matters, not Wednesday morning. The meeting ends around 11:20, which leaves roughly two hours and forty minutes to close anything it surfaces. Whatever is still open at 2:00 stops being a decision and becomes a condition we convert with.
Each lead has the Pass/Fail checklist covering their own cases. Mark every case Pass, Fail, Blocked or N/A, add your name and the date, and bring it to the war room Tuesday at 10:45. This is a record of what you already saw in August — it should take minutes. If something in your area is not right, Tuesday morning is when it needs to be said.
Need to re-check something first? The enhanced step-by-step scripts are still at Z:\Steph Temp\HJW Training Scripts — use those, not the raw HCSS workbooks. Anything marked Fail or Blocked needs a note clear enough to log with HCSS and re-test.
The project-management features sat outside the 61 cases because testing on them was gated on Tyler and Eric, whose IDs are now verified. From what we can see, PM is not in use today — which means there may be nothing there to convert.
Wednesday morning settles it, alongside sign-off and ahead of the conversion. If PM is not in scope, say so explicitly and record it on the sign-off, so there is no ambiguity later about what was and was not tested. This does not gate the checklists — those come to the war room Tuesday regardless.
A decision, not a status update. Each criterion is either met or it is not. HCSS confirmed the stand-down deadline as 2:00 PM Tuesday — anything unmet is closed before then or it is the reason we call it off. After 2:00 the slot is committed and Wednesday happens either way.
| Criterion | GO looks like | Owner |
|---|---|---|
| Hard stops · any one of these unmet is a no-go | ||
| All four checklists in | Admin 10, Field 17, Manager 28, Integration 6 — every case marked, no blanks left behind | Four leads |
| No unresolved Fail on daily operation | Nothing outstanding on timecard entry, timecard review, Export to Payroll, or job / cost-code setup — the things the company cannot run a week without | Steph |
| HCSS confirmed for Wednesday | On their calendar, start time known. Stand-down deadline confirmed at 2:00 PM Tuesday — message sent Mon Aug 24, deadline clarified by HCSS. A no-go has to reach them before that | Steph |
| Readiness · must be closed by 2:00 PM Tuesday | ||
| Downtime communicated | Every user knows to be out of HeavyJob Manager; foremen know the Field app is unavailable and for roughly how long | Steph · leads |
| Rate Set workbook current | Updated with any jobs added since the original data collection, ready for the final HCSS sweep | Polly · HCSS |
| Non-blocking defects logged | Anything we are choosing to live with is written down with an owner, not carried in someone's head | Steph |
| Agreed, not gating · confirm and move on | ||
| First pay estimate held | Everyone understands no estimate goes out until mid-contract opening balances are seeded and tied out — we bill application #11, not #1 | Polly · Tonia |
| PM scope | Acknowledged as open, being settled with Tyler Wednesday morning, and not a condition of converting | Steph · Tyler |
The call to make out loud: GO, and Wednesday proceeds as planned — or NO-GO, and HCSS hears before 2:00 PM while the slot can still be released. If it is genuinely too close to call at 11:20, set a check-in for 1:30 and decide then, with half an hour of margin. The one outcome worse than either answer is letting 2:00 arrive undecided.
Everyone must be out of HeavyJob Manager before the conversion starts, and foremen must stay off the HCSS Field app for the duration. HCSS often finishes sooner than four hours, but plan the day as though it takes them.
First pay estimate after cutover: do not issue one until the mid-contract opening balances are seeded and tied out. Without the catch-up entry establishing prior amounts, HeavyJob presents the entire to-date contract value as currently due rather than the period increment — we are billing application #11, not #1.
Area lead Polly · with Megan, Tonia
| Test case | Exercised | Lead-validated |
|---|---|---|
| General Setups Creation · 6 cases | ||
| Set Up Cost Code Budgets | Aug 4 | Validated |
| Set Up Employees | Aug 4 | Validated |
| Set Up Labor Rates | Aug 4 | Validated |
| Set Up Equipment | Aug 4 | Validated |
| Set Up Equipment Rates | Aug 4 | Validated |
| Set Up & Assign Access Groups | Aug 4 | Validated |
| Job / Location Creation · 4 cases | ||
| Create Job from HeavyBid Export | Aug 4 | Validated |
| Import Job Info from Excel | Aug 4 | Validated |
| Create Job from DIS | Aug 4 | Validated |
| Create Job from HeavyJob UI | Aug 4 | Validated |
Area lead Jared · with Daniel
| Test case | Exercised | Lead-validated |
|---|---|---|
| Field Time Card · 4 cases | ||
| Add Cost Code Info to a Time Card | Aug 4 | Validated |
| Add Employees to a Time Card | Aug 4 | Validated |
| Add Equipment to a Time Card | Aug 4 | Validated |
| Additional Time Card Options | Aug 4 | Validated |
| Mobile Manager · 3 cases | ||
| Run a Job Analysis Report | Aug 5 | Validated |
| Run the Daily Digest Report | Aug 5 | Validated |
| Reviewing Daily Time Cards | Aug 5 | Validated |
| Field Other · 6 cases | ||
| Submit a Diary Entry | Aug 5 | Validated |
| Submit Photos | Aug 5 | Validated |
| Submit Materials & Subs Entries | Aug 5 | Validated |
| Submit a Form | Aug 5 | Validated |
| Submit Needs Request | Aug 5 | Validated |
| Submit Maintenance Request | Aug 5 | Validated |
| myField · 4 cases | ||
| Submit myField Clock-in | Aug 4 | Validated |
| Submit myField Hour Entry | Aug 4 | Validated |
| Pull in Clocked Hours | Aug 4 | Validated |
| Setup & Use Kiosk Mode | Aug 4 | Validated |
Area leads Susan — payroll & PR (11) · Tonia — reports & billing (17)
| Test case | Owner | Exercised | Lead-validated |
|---|---|---|---|
| Manager Time Card · 5 cases | |||
| Dashboard Module | Susan | Aug 5 | Validated |
| Daily Digest Module | Susan | Aug 5 | Validated |
| Time Card Entry | Susan | Aug 5 | Validated |
| Time Card Review | Susan | Aug 5 | Validated |
| Production Quantity Adjustment | Susan | Aug 5 | Validated |
| Reports · 17 cases | |||
| Export to Accounting Report | Susan | Aug 5 | Validated |
| Exceptions Report | Tonia | Aug 5 | Validated |
| Production Analysis | Tonia | Aug 5 | Validated |
| Job Summary | Tonia | Aug 5 | Validated |
| Cost Code Summary | Tonia | Aug 5 | Validated |
| Cost Code Details | Tonia | Aug 5 | Validated |
| Daily Report | Tonia | Aug 5 | Validated |
| Weekly Report | Tonia | Aug 5 | Validated |
| Diary Report | Tonia | Aug 5 | Validated |
| Time Card Status | Susan | Aug 5 | Validated |
| Signatures Report | Susan | Aug 5 | Validated |
| Production Plan Report | Tonia | Aug 5 | Validated |
| Missing Time Cards Report | Susan | Aug 5 | Validated |
| Employee Detail | Susan | Aug 5 | Validated |
| Equipment Detail | Tonia | Aug 5 | Validated |
| Materials & Subs Report | Tonia | Aug 5 | Validated |
| Pay Item Quantities | Tonia | Aug 5 | Validated |
| Billing & Tools · 6 cases | |||
| T&M Billing | Tonia | Aug 5 | Aug 17 · HCSS |
| Progress Billing | Tonia | Aug 5 | Aug 17 · HCSS |
| Time Card Adjustments | Susan | Aug 5 | Validated |
| Photos & Docs | Tonia | Aug 5 | Validated |
| Materials & Subs | Tonia | Aug 5 | Validated |
| Forecasting | Tonia | Aug 5 | Validated |
T&M Billing and Progress Billing depended on the HeavyJob Web Advanced billing setup, which was configured and confirmed with HCSS on Aug 17 — a new setup rather than a conversion defect.
Area lead Steph
| Test case | Exercised | Lead-validated |
|---|---|---|
| HeavyJob Integration · 6 cases | ||
| Running DIS Integration | Aug 5 | Validated |
| Running TrueUp Integration | Aug 5 | Validated |
| Export to Payroll (Desktop) | Aug 5 | Validated |
| Export to Payroll (Web) | Aug 5 | Validated |
| Custom Reports * | Aug 5 | Validated |
| Custom T&M Billing * | Aug 5 | Aug 17 · HCSS |
* Custom Reports and Custom T&M Billing arrived from HCSS with no written steps. They were explored rather than scripted — record them as N/A on the Integration checklist with a note, unless a real example can be walked before Thursday.